RB · Detroit Lions · next: DET @ MIA, Sun Nov 8, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 34.5 | -110 | -114 | 4/10 over |
| Rush Attempts | 21.5 | +102 | -136 | 4/10 over |
| Rush Yds | 98.5 | -112 | -111 | 5/10 over |
| Receptions | 3.5 | -180 | +134 | 7/10 over |
| Date | Opp | Receiving Yards | Rushing Attempts | Rushing Yards | Receptions | Passing Yards |
|---|---|---|---|---|---|---|
| Nov 1 | vs MIN | 15 | 23 | 153 | 2 | — |
| Oct 25 | vs GB | 27 | 29 | 116 | 5 | — |
| Oct 11 | @ ARI | 56 | 25 | 151 | 5 | — |
| Oct 4 | @ CAR | 31 | 15 | 46 | 4 | — |
| Sep 27 | vs NYJ | 65 | 20 | 99 | 7 | — |
| Sep 17 | @ BUF | 61 | 16 | 52 | 6 | — |
| Sep 13 | vs NO | 30 | 29 | 156 | 5 | — |
| Jan 4 | @ CHI | 33 | 19 | 80 | 3 | 33 |
| Dec 25 | @ MIN | 23 | 17 | 41 | 2 | — |
| Dec 21 | vs PIT | 66 | 7 | 2 | 10 | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets