NBA · Thursday, November 12 · 9:00 PM EST
Charlotte Hornets
Phoenix SunsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Brandon Miller | CHA | 5 | 23.2 | 5.2 | 1.6 |
| Naz Reid | CHA | 5 | 18.0 | 9.8 | 2.2 |
| Grayson Allen | CHA | 5 | 14.4 | 2.6 | 3.0 |
| Moussa Diabate | CHA | 5 | 9.4 | 10.0 | 2.0 |
| Dennis Schroder | CHA | 5 | 12.8 | 3.6 | 5.2 |
| Sion James | CHA | 5 | 3.4 | 3.4 | 3.4 |
| Devin Booker | PHX | 3 | 23.0 | 4.3 | 5.3 |
| Dillon Brooks | PHX | 3 | 14.7 | 3.7 | 3.3 |
| Jalen Green | PHX | 3 | 14.0 | 2.7 | 2.7 |
| Khaman Maluach | PHX | 3 | 7.7 | 7.3 | 1.7 |
| Miles Bridges | PHX | 3 | 13.7 | 6.3 | 2.3 |
| Collin Gillespie | PHX | 3 | 6.7 | 2.0 | 4.3 |
More game previews · For entertainment. Please bet responsibly. 21+.