NHL · Tuesday, November 17 · 7:00 PM EST
Buffalo Sabres
Philadelphia FlyersRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Jack Quinn | BUF | 9 | 0.7 | 0.2 | 0.0 |
| Tage Thompson | BUF | 9 | 0.4 | 0.4 | 0.0 |
| Dennis Gilbert | BUF | 3 | 0.3 | 0.0 | 0.0 |
| Owen Power | BUF | 9 | 0.2 | 0.8 | 0.0 |
| Zach Benson | BUF | 9 | 0.1 | 0.6 | 0.0 |
| Matvei Michkov | PHI | 13 | 0.7 | 0.1 | 0.0 |
| Rasmus Ristolainen | PHI | 4 | 0.3 | 0.0 | 0.0 |
| Tyson Foerster | PHI | 12 | 0.2 | 0.1 | 0.0 |
| Trevor Zegras | PHI | 13 | 0.2 | 0.7 | 0.0 |
| Travis Konecny | PHI | 5 | 0.0 | 0.6 | 0.0 |
| Denver Barkey | PHI | 10 | 0.0 | 0.4 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.