RW · Philadelphia Flyers · next: PHI @ CGY, Sun Nov 8, 7:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 28 | @ WSH | 1 | 0 | 0 |
| Oct 27 | vs CBJ | 0 | 0 | 0 |
| Oct 24 | vs ANA | 2 | 0 | 0 |
| Oct 19 | vs COL | 2 | 0 | 0 |
| Oct 17 | vs OTT | 1 | 1 | 0 |
| Oct 15 | @ DET | 1 | 0 | 0 |
| Oct 11 | vs CAR | 0 | 0 | 0 |
| Oct 10 | @ BOS | 0 | 0 | 0 |
| Oct 8 | @ OTT | 1 | 0 | 0 |
| Oct 5 | @ TB | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets