D · Buffalo Sabres · next: CBJ @ BUF, Fri Nov 6, 7:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 27 | @ SJ | 0 | 2 | 0 |
| Oct 24 | @ WSH | 0 | 1 | 0 |
| Oct 17 | @ MTL | 0 | 0 | 0 |
| Oct 15 | @ TOR | 1 | 0 | 0 |
| Oct 10 | vs UTA | 0 | 0 | 0 |
| Oct 8 | vs DAL | 0 | 0 | 0 |
| Oct 6 | vs MIN | 1 | 1 | 0 |
| Oct 3 | vs CHI | 0 | 1 | 0 |
| Oct 1 | @ CBJ | 0 | 2 | 0 |
| Sep 26 | vs PIT | 0 | 1 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets