RW · Philadelphia Flyers · next: PHI @ CGY, Sun Nov 8, 7:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 8 | @ OTT | 0 | 1 | 0 |
| Oct 5 | @ TB | 0 | 0 | 0 |
| Oct 3 | vs CAR | 0 | 1 | 0 |
| Oct 1 | @ NJ | 0 | 1 | 0 |
| Sep 30 | vs PIT | 0 | 0 | 0 |
| Sep 26 | vs WSH | 0 | 1 | 0 |
| Sep 24 | vs BOS | 0 | 0 | 0 |
| May 9 | vs CAR | 0 | 1 | 0 |
| May 7 | vs CAR | 0 | 0 | 0 |
| May 4 | @ CAR | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets