D · Buffalo Sabres · next: VGK @ BUF, Sun Nov 8, 3:30 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 24 | @ WSH | 0 | 0 | 0 |
| Oct 17 | @ MTL | 0 | 0 | 0 |
| Oct 15 | @ TOR | 1 | 0 | 0 |
| Sep 24 | @ DET | 0 | 0 | 0 |
| Sep 21 | @ PIT | 0 | 0 | 0 |
| Apr 25 | @ OTT | 0 | 0 | 0 |
| Apr 20 | @ CAR | 0 | 0 | 0 |
| Apr 18 | @ CAR | 0 | 0 | 0 |
| Apr 15 | @ OTT | 0 | 0 | 0 |
| Apr 12 | @ NJ | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets