PROJECTED SCOREBaylor Bears 70 – Texas Longhorns 83BELLFLOW PICKNot yet

College Basketball · NCAA Division I
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 4 | @ Houston Cougars | L | 64–77 |
| Feb 24 | vs Arizona Wildcats | L | 80–87 |
| Feb 14 | vs Louisville Cardinals | L | 71–82 |
| Feb 10 | vs BYU Cougars | L | 94–99 |
| Feb 7 | @ Iowa State Cyclones | L | 69–72 |
Available current-season game averages. Blank metrics are omitted, and players require at least two recorded games.
| Player | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|
| Tounde Yessoufou | 5 | 20.4 | 5.8 | 1.4 |
| Cameron Carr | 5 | 18.0 | 5.6 | 2.6 |
| Isaac Williams IV | 5 | 11.4 | 2.2 | 5.2 |
| Caden Powell | 5 | 9.4 | 4.0 | 1.2 |
| Michael Rataj | 5 | 4.8 | 4.6 | 1.2 |
| Obi Agbim | 5 | 8.8 | 3.2 | 1.8 |
See BellFlow's pick for every Baylor Bears game, plus the full daily card, by app or email.
Create free accountToday's best bets