C · Baylor Bears
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Mar 4 | @ HOU | 12 | 6 | 2 |
| Feb 24 | vs ARIZ | 6 | 4 | 2 |
| Feb 14 | vs LOU | 8 | 3 | 0 |
| Feb 10 | vs BYU | 13 | 5 | 0 |
| Feb 7 | @ ISU | 8 | 2 | 2 |
| Feb 2 | @ RICE | 8 | 6 | 0 |
| Jan 9 | @ USU | 3 | 4 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets