G · Baylor Bears
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Mar 4 | @ HOU | 2 | 1 | 1 |
| Feb 24 | vs ARIZ | 7 | 7 | 0 |
| Feb 14 | vs LOU | 11 | 4 | 1 |
| Feb 10 | vs BYU | 2 | 4 | 3 |
| Feb 7 | @ ISU | 2 | 7 | 1 |
| Jan 16 | @ ORST | 29 | 7 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets