G · Baylor Bears
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Mar 4 | @ HOU | 11 | 7 | 2 |
| Feb 24 | vs ARIZ | 26 | 4 | 3 |
| Feb 14 | vs LOU | 5 | 3 | 3 |
| Feb 10 | vs BYU | 24 | 8 | 2 |
| Feb 7 | @ ISU | 24 | 6 | 3 |
| Jan 2 | @ TENN | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets