Every player prop we posted, graded at the line we posted. Nothing deleted. Break-even at -110 is 52.4%.
| Stat | Record | Hit rate |
|---|---|---|
| Assists | 5-3 | 62.5% |
| Steals | 6-0 | 100% |
| Threes | 2-0 | 100% |
| Reception Yds | 1-1 | 50% |
| Rush Yds | 0-2 | 0% |
| Points Rebounds | 0-1 | 0% |
| Shots On Goal | 1-0 | 100% |
| Pass Tds | 1-0 | 100% |
| Receptions | 1-0 | 100% |
| Field Goals Made | 1-0 | 100% |
| Sport | Record | Hit rate |
|---|---|---|
| NBA | 14-4 | 77.8% |
| CFB | 2-2 | 50% |
| NFL | 1-1 | 50% |
| NHL | 1-0 | 100% |
| Date | Prop | Actual | Result |
|---|---|---|---|
| Nov 11 | Immanuel Quickley Under 1.5 Steals BOS @ TOR |
1 | WIN |
| Nov 11 | Derrick White Under 1.5 Steals BOS @ TOR |
1 | WIN |
| Nov 11 | Jakob Poeltl Under 2.5 Assists BOS @ TOR |
1 | WIN |
| Nov 11 | Jayson Tatum Under 1.5 Steals BOS @ TOR |
0 | WIN |
| Nov 11 | Ja'Kobe Walter Under 2.5 Assists BOS @ TOR |
1 | WIN |
| Nov 11 | Baylor Scheierman Under 12.5 Points Rebounds BOS @ TOR |
16 | LOSS |
| Nov 11 | Ivica Zubac Under 2.5 Assists WSH @ IND |
1 | WIN |
| Nov 10 | LeBron James Under 1.5 Threes BOS @ PHI |
1 | WIN |
| Nov 10 | VJ Edgecombe Under 1.5 Steals BOS @ PHI |
1 | WIN |
| Nov 10 | Tyrese Maxey Under 1.5 Steals BOS @ PHI |
0 | WIN |
| Nov 10 | VJ Edgecombe Under 3.5 Assists BOS @ PHI |
5 | LOSS |
| Nov 10 | Auston Matthews Under 3.5 Shots On Goal COL @ TOR |
0 | WIN |
| Nov 9 | Cade Cunningham Under 9.5 Assists WSH @ DET |
7 | WIN |
| Nov 8 | Ollie Gordon II Under 7.5 Reception Yds DET @ MIA |
9 | LOSS |
| Nov 8 | Daniel Jones Under 1.5 Pass Tds DAL @ IND |
1 | WIN |
| Nov 6 | Randy Pittman Jr. Under 3.5 Receptions VT @ SMU |
2 | WIN |
| Nov 6 | AJ Dybantsa Under 6.5 Field Goals Made WSH @ ATL |
3 | WIN |
| Oct 27 | Stephon Castle Under 6.5 Assists SAC @ SA |
5 | WIN |
| Oct 27 | Paul George Under 3.5 Threes BKN @ BOS |
1 | WIN |
| Oct 27 | Derrick White Under 5.5 Assists BKN @ BOS |
7 | LOSS |
| Oct 25 | Keyonte George Under 6.5 Assists LAL @ UTAH |
10 | LOSS |
| Oct 25 | Austin Reaves Under 1.5 Steals LAL @ UTAH |
1 | WIN |
| Sep 18 | Ty Clark III Over 32.5 Rush Yds MIA @ WAKE |
3 | LOSS |
| Sep 18 | Ty Clark III Over 30.5 Rush Yds MIA @ WAKE |
3 | LOSS |
| Sep 18 | Carlos Hernandez Over 67.5 Reception Yds MIA @ WAKE |
69 | WIN |
Today's posted props, the research behind each one and a push when one hits.
Create free accountFull report card