G · Toronto Raptors · next: BOS @ TOR, Wed Nov 11, 7:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 30 | vs ORL | 9 | 3 | 1 | 3 |
| Oct 25 | @ MIN | 22 | 4 | 2 | 5 |
| Oct 23 | @ WSH | 7 | 4 | 2 | 2 |
| Oct 21 | vs CHI | 10 | 3 | 4 | 1 |
| Oct 15 | @ NY | 4 | 3 | 1 | 0 |
| Oct 10 | vs LAC | 3 | 0 | 1 | 1 |
| Oct 3 | vs MIA | 8 | 5 | 1 | 2 |
| May 3 | @ CLE | 13 | 2 | 2 | 3 |
| May 1 | vs CLE | 24 | 5 | 0 | 4 |
| Apr 29 | @ CLE | 20 | 3 | 2 | 6 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets