G · Boston Celtics · next: BOS @ TOR, Wed Nov 11, 7:00 PM ET
See it free, with the full research and alerts.
See the pick free| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Points | 8.5 | +102 | -130 | 0/10 over |
| Rebounds | 4.5 | -104 | -122 | 1/10 over |
| Threes | 1.5 | -102 | -125 | 1/10 over |
| Points Rebounds Assists | 14.5 | -125 | -102 | 1/10 over |
| Points Rebounds | 12.5 | -122 | -104 | 0/10 over |
| Date | Opp | Points | Rebounds | Three Pointers Made | Assists |
|---|---|---|---|---|---|
| Nov 10 | @ PHI | 5 | 3 | 1 | 2 |
| Nov 8 | @ MIL | 7 | 1 | 1 | 0 |
| Nov 6 | @ CHA | 5 | 3 | 1 | 2 |
| Oct 30 | vs CHI | 2 | 3 | 0 | 3 |
| Oct 27 | vs BKN | 3 | 4 | 1 | 1 |
| Oct 26 | vs CHI | 2 | 6 | 0 | 2 |
| Oct 23 | vs NY | 2 | 0 | 0 | 0 |
| Oct 20 | @ DET | 8 | 3 | 2 | 0 |
| Oct 16 | @ PHI | 7 | 4 | 1 | 5 |
| Oct 14 | vs CHA | 5 | 2 | 1 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets