NHL · Wednesday, November 25 · 7:00 PM EST
Philadelphia Flyers
Washington CapitalsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Matvei Michkov | PHI | 22 | 0.5 | 0.3 | 1.4 |
| Cole Knuble | PHI | 10 | 0.3 | 0.1 | 1.7 |
| Tyson Foerster | PHI | 21 | 0.2 | 0.1 | 2.0 |
| Trevor Zegras | PHI | 22 | 0.2 | 0.5 | 2.2 |
| Jamie Drysdale | PHI | 22 | 0.1 | 0.4 | 1.3 |
| Christian Dvorak | PHI | 22 | 0.2 | 0.4 | 1.6 |
| Owen Tippett | PHI | 16 | 0.2 | 0.1 | 2.4 |
| Alex Bump | PHI | 8 | 0.0 | 0.0 | 2.4 |
| Alex Tuch | WSH | 18 | 0.7 | 0.1 | 2.5 |
| Holl | WSH | 3 | 0.7 | 0.0 | 0.7 |
| Ryan Leonard | WSH | 18 | 0.4 | 0.3 | 2.7 |
| Dylan Strome | WSH | 18 | 0.2 | 0.7 | 1.9 |
| Jakob Chychrun | WSH | 18 | 0.1 | 0.6 | 3.2 |
| Brodzinski | WSH | 2 | 0.0 | 0.5 | 2.0 |
More game previews · For entertainment. Please bet responsibly. 21+.