RW · Philadelphia Flyers · next: BUF @ PHI, Tue Nov 17, 7:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Nov 8 | @ CGY | 0 | 0 | 1 |
| Nov 5 | @ NYR | 0 | 0 | 1 |
| Nov 3 | vs MIN | 0 | 0 | 1 |
| Nov 1 | vs UTA | 1 | 0 | 2 |
| Oct 28 | @ WSH | 0 | 0 | 2 |
| Oct 27 | vs CBJ | 0 | 0 | 1 |
| Oct 24 | vs ANA | 0 | 0 | 3 |
| Oct 21 | @ BUF | 2 | 0 | 4 |
| Oct 19 | vs COL | 0 | 0 | 1 |
| Sep 24 | vs BOS | 1 | 0 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets