RW · Philadelphia Flyers · next: PHI @ VAN, Mon Nov 9, 9:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Shots On Goal | 2.5 | +120 | -156 | 0/10 over |
| Assists | 0.5 | +235 | -330 | 0/10 over |
| Date | Opp | Shots On Goal | Assists | Goals |
|---|---|---|---|---|
| Oct 15 | @ DET | 0 | 0 | 0 |
| Oct 11 | vs CAR | 0 | 0 | 0 |
| Oct 10 | @ BOS | 0 | 0 | 0 |
| Oct 8 | @ OTT | 0 | 0 | 0 |
| Oct 5 | @ TB | 0 | 0 | 0 |
| Oct 3 | vs CAR | 0 | 0 | 1 |
| Oct 1 | @ NJ | 0 | 0 | 0 |
| Sep 30 | vs PIT | 0 | 0 | 0 |
| Sep 26 | vs WSH | 0 | 0 | 0 |
| Sep 22 | @ BOS | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets