College Football · Saturday, November 21 · 12:00 PM EST
Northwestern Wildcats
Minnesota Golden GophersProjected score: NU 29, MINN 21
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 50 · Projected margin: NU 8
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Aidan Chiles | NU | 8 | 237.3 | 34.3 | — |
| Nicco Marchiol | NU | 3 | 112.5 | 2.3 | — |
| Caleb Komolafe | NU | 9 | — | 74.7 | 24.9 |
| Joseph Himon II | NU | 9 | — | 44.0 | 21.2 |
| Griffin Wilde | NU | 9 | — | — | 87.9 |
| Luke Dehnicke | NU | 5 | — | 0.0 | 67.8 |
| Alex Honig | NU | 8 | 0.0 | — | 34.8 |
| Drake Lindsey | MINN | 9 | 199.7 | -5.6 | — |
| TJ Thomas | MINN | 9 | — | 44.7 | 13.9 |
| Darius Taylor | MINN | 8 | — | 32.9 | 23.1 |
| Noah Jennings | MINN | 9 | — | 32.0 | 46.8 |
| Javon Tracy | MINN | 9 | 0.0 | 8.0 | 53.9 |
| Jalen Smith | MINN | 8 | — | — | 43.5 |
More game previews · For entertainment. Please bet responsibly. 21+.