RB · Northwestern Wildcats · next: NU @ OSU, Sat Nov 14, 12:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Rush Yds | 49.5 | -114 | -114 | 6/10 over |
| Reception Yds | 9.5 | -114 | -114 | 5/8 over |
| Date | Opp | Rushing Yards | Receiving Yards | Passing Yards | Receptions |
|---|---|---|---|---|---|
| Oct 31 | @ ORE | 67 | 30 | — | 4 |
| Oct 24 | vs RUTG | 150 | — | — | — |
| Oct 17 | @ MSU | 67 | 51 | — | 4 |
| Oct 10 | vs BALL | 44 | — | — | — |
| Oct 2 | vs PSU | 188 | 14 | — | 1 |
| Sep 25 | @ IU | 7 | 3 | — | 1 |
| Sep 19 | vs COLO | 49 | 27 | — | 3 |
| Sep 5 | vs SDST | 46 | 37 | — | 2 |
| Dec 26 | vs CMU | 55 | 9 | — | 2 |
| Nov 22 | vs MINN | 129 | 2 | — | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets