WR · Northwestern Wildcats · next: NU @ OSU, Sat Nov 14, 12:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 4.5 | -130 | -102 | 8/10 over |
| Reception Yds | 52.5 | -114 | -114 | 8/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 31 | @ ORE | 5 | 146 | — | — |
| Oct 24 | vs RUTG | 9 | 133 | — | — |
| Oct 17 | @ MSU | 6 | 57 | — | — |
| Oct 10 | vs BALL | 8 | 144 | — | — |
| Oct 2 | vs PSU | 2 | 36 | — | — |
| Sep 25 | @ IU | 6 | 56 | — | — |
| Sep 19 | vs COLO | 5 | 85 | — | — |
| Sep 5 | vs SDST | 3 | 104 | — | — |
| Dec 26 | vs CMU | 10 | 97 | — | — |
| Nov 29 | @ ILL | 5 | 28 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets