WR · Minnesota Golden Gophers · next: MINN @ PSU, Sat Nov 14, 7:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 31 | @ IU | — | 0 | 7 | 40 |
| Oct 24 | vs IOWA | 0 | 22 | 7 | 45 |
| Oct 10 | @ PUR | — | — | 5 | 75 |
| Oct 3 | vs MICH | — | — | 3 | 19 |
| Sep 26 | @ WASH | — | — | 7 | 41 |
| Sep 19 | vs AKR | — | — | 5 | 91 |
| Sep 12 | vs MSST | — | — | 7 | 51 |
| Sep 3 | vs EIU | — | — | 5 | 98 |
| Dec 26 | vs UNM | — | — | 2 | 15 |
| Nov 29 | vs WIS | — | 15 | 3 | 9 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets