College Football · Saturday, November 21 · 12:00 AM EST
North Texas Mean Green
Tulane Green WaveProjected score: UNT 39, TULN 22
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 61 · Projected margin: UNT 17
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Tayven Jackson | UNT | 9 | 319.0 | 9.8 | — |
| Chaston Ditta | UNT | 4 | 39.8 | 1.3 | — |
| Chris Jimerson Jr. | UNT | 5 | 27.5 | 18.2 | — |
| Jahiem White | UNT | 9 | — | 131.3 | 34.2 |
| Brendon Haygood | UNT | 7 | — | 30.9 | 3.0 |
| Justin Stevenson | UNT | 9 | — | — | 99.8 |
| Kyle Koch | UNT | 6 | — | — | 54.0 |
| Max Reese | UNT | 8 | — | 0.0 | 50.9 |
| Trace Johnson | TULN | 6 | 168.0 | 2.2 | — |
| Kadin Semonza | TULN | 5 | 160.8 | -11.4 | — |
| Dagan Bruno | TULN | 5 | 17.7 | 7.4 | — |
| Johnnie Daniels | TULN | 9 | — | 60.2 | 12.5 |
| Maurice Turner | TULN | 8 | — | 57.0 | 24.0 |
| Jaylin Lucas | TULN | 10 | — | 31.1 | 18.8 |
| Destyn Hill | TULN | 9 | — | — | 54.3 |
| Anthony Brown-Stephens | TULN | 10 | — | 3.0 | 32.6 |
| Zycarl Lewis Jr. | TULN | 6 | — | -11.0 | 26.0 |
More game previews · For entertainment. Please bet responsibly. 21+.