WR · North Texas Mean Green · next: FAU @ UNT, Thu Oct 29, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 6.5 | -108 | -122 | 3/7 over |
| Reception Yds | 103.5 | -114 | -114 | 3/7 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 24 | @ NAVY | 8 | 209 | — | — |
| Oct 10 | vs CLT | 9 | 122 | — | — |
| Oct 1 | @ TLSA | 5 | 50 | — | — |
| Sep 26 | vs HCU | 5 | 69 | — | — |
| Sep 19 | @ TXST | 10 | 122 | — | — |
| Sep 12 | vs UNLV | 2 | 43 | — | — |
| Sep 5 | @ IU | 2 | 47 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets