RB · North Texas Mean Green · next: FAU @ UNT, Thu Oct 29, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 32.5 | -114 | -114 | 5/10 over |
| Rush Yds | 134.5 | -114 | -114 | 2/10 over |
| Receptions | 3.5 | -114 | -114 | 3/10 over |
| Date | Opp | Receiving Yards | Rushing Yards | Receptions | Passing Yards |
|---|---|---|---|---|---|
| Oct 24 | @ NAVY | 58 | 174 | 4 | — |
| Oct 10 | vs CLT | 37 | 105 | 2 | — |
| Oct 1 | @ TLSA | 12 | 219 | 2 | — |
| Sep 26 | vs HCU | 17 | 133 | 3 | — |
| Sep 19 | @ TXST | 56 | 34 | 7 | — |
| Sep 12 | vs UNLV | 34 | 124 | 2 | — |
| Sep 5 | @ IU | 36 | 61 | 7 | — |
| Sep 6 | @ OHIO | 3 | 40 | 1 | — |
| Aug 30 | @ WVU | 12 | 93 | 2 | — |
| Dec 27 | @ WVU | 15 | 50 | 2 | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets