QB · North Texas Mean Green · next: FAU @ UNT, Thu Oct 29, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 2.5 | -188 | +140 | 4/10 over |
| Pass Yds | 314.5 | -114 | -114 | 3/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 24 | @ NAVY | 3 | 305 | -8 | — | — |
| Oct 10 | vs CLT | 5 | 349 | 8 | — | — |
| Oct 1 | @ TLSA | 4 | 332 | 0 | — | — |
| Sep 26 | vs HCU | 1 | 270 | — | — | — |
| Sep 19 | @ TXST | 3 | 483 | -2 | — | — |
| Sep 12 | vs UNLV | 2 | 233 | 15 | — | — |
| Sep 5 | @ IU | 0 | 192 | 22 | — | — |
| Nov 29 | @ BYU | 2 | 232 | -11 | 1 | 4 |
| Nov 22 | @ UCF | 2 | 271 | 18 | — | — |
| Nov 15 | @ TTU | 1 | 178 | -6 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets