NHL · Thursday, November 12 · 7:00 PM EST
Montreal Canadiens
Boston BruinsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Nick Suzuki | MTL | 7 | 0.6 | 0.7 | 0.0 |
| Zack Bolduc | MTL | 10 | 0.5 | 0.1 | 0.0 |
| Ivan Demidov | MTL | 2 | 0.5 | 0.5 | 0.0 |
| Owen Beck | MTL | 2 | 0.0 | 0.5 | 0.0 |
| Fraser Minten | BOS | 11 | 0.5 | 0.5 | 0.0 |
| David Pastrnak | BOS | 11 | 0.5 | 0.8 | 0.0 |
| Matthew Poitras | BOS | 8 | 0.4 | 0.3 | 0.0 |
| Morgan Geekie | BOS | 11 | 0.1 | 0.7 | 0.0 |
| Elias Lindholm | BOS | 11 | 0.3 | 0.6 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.