RW · Montreal Canadiens · next: MTL @ TOR, Sat Nov 7, 7:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 3 | @ PIT | 1 | 1 | 0 |
| Sep 29 | @ TOR | 0 | 0 | 0 |
| Sep 21 | vs OTT | 0 | 0 | 0 |
| Sep 19 | vs TOR | 1 | 0 | 0 |
| May 29 | @ CAR | 0 | 0 | 0 |
| May 27 | vs CAR | 0 | 0 | 0 |
| May 25 | vs CAR | 0 | 1 | 0 |
| May 23 | @ CAR | 0 | 0 | 0 |
| May 21 | @ CAR | 1 | 0 | 0 |
| May 18 | @ BUF | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets