RW · Montreal Canadiens · next: MTL @ TOR, Sat Nov 7, 7:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 27 | @ STL | 1 | 0 | 0 |
| Oct 25 | @ WPG | 0 | 0 | 0 |
| Oct 23 | @ CHI | 0 | 0 | 0 |
| Oct 17 | vs BUF | 1 | 0 | 0 |
| Oct 14 | @ WSH | 0 | 1 | 0 |
| Oct 10 | vs DET | 0 | 0 | 0 |
| Oct 8 | vs NSH | 0 | 0 | 0 |
| Oct 6 | vs CAR | 2 | 0 | 0 |
| Oct 3 | @ PIT | 0 | 0 | 0 |
| Sep 29 | @ TOR | 1 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets