C · Boston Bruins · next: FLA @ BOS, Sun Nov 8, 1:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 27 | @ CAR | 0 | 0 | 0 |
| Oct 24 | vs SJ | 1 | 1 | 0 |
| Oct 17 | @ LA | 0 | 1 | 0 |
| Oct 16 | @ ANA | 0 | 0 | 0 |
| Oct 13 | @ SJ | 2 | 0 | 0 |
| Oct 10 | vs PHI | 1 | 2 | 0 |
| Oct 8 | vs UTA | 0 | 0 | 0 |
| Oct 5 | vs OTT | 0 | 0 | 0 |
| Oct 3 | @ MIN | 0 | 0 | 0 |
| Oct 2 | @ WPG | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets