NFL · Sunday, November 22 · 4:25 PM EST
Jacksonville Jaguars
New York GiantsProjected score: JAX 27, NYG 19
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 46 · Projected margin: JAX 8
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Trevor Lawrence | JAX | 8 | 241.5 | 9.9 | — |
| Bhayshul Tuten | JAX | 8 | — | 65.1 | 25.9 |
| Travis Etienne Jr. | JAX | 3 | — | 42.7 | 17.0 |
| Chris Rodriguez Jr. | JAX | 8 | — | 28.5 | 9.0 |
| Parker Washington | JAX | 8 | — | 6.5 | 61.6 |
| Jakobi Meyers | JAX | 8 | — | 2.0 | 46.8 |
| Brenton Strange | JAX | 8 | — | — | 44.5 |
| J.J. McCarthy | NYG | 5 | 228.8 | 17.0 | — |
| Jameis Winston | NYG | 8 | 171.3 | 8.9 | — |
| Jaxson Dart | NYG | 2 | 125.0 | 54.0 | — |
| Cam Skattebo | NYG | 7 | — | 70.9 | 20.0 |
| Najee Harris | NYG | 5 | — | 19.8 | 5.0 |
| Malik Nabers | NYG | 9 | — | — | 76.9 |
| Isaiah Likely | NYG | 9 | — | — | 63.9 |
| Malachi Fields | NYG | 9 | — | — | 38.9 |
More game previews · For entertainment. Please bet responsibly. 21+.