WR · Jacksonville Jaguars
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 1 | vs IND | — | — | 2 | 24 |
| Oct 18 | vs HOU | — | — | 5 | 83 |
| Oct 11 | vs PHI | — | — | 2 | 37 |
| Oct 4 | @ CIN | — | — | 3 | 33 |
| Sep 27 | vs NE | — | — | 7 | 64 |
| Sep 20 | @ DEN | — | — | 1 | 28 |
| Sep 13 | vs CLE | — | 2 | 2 | 40 |
| Jan 11 | vs BUF | 12 | 12 | 1 | 12 |
| Jan 4 | vs TEN | 44 | 44 | 5 | 44 |
| Dec 28 | @ IND | — | — | 6 | 39 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets