RB · Jacksonville Jaguars · next: JAX @ TEN, Sun Nov 15, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Rush Yds | 63.5 | -110 | -114 | 6/10 over |
| Receptions | 1.5 | -173 | +135 | 6/7 over |
| Reception Yds | 11.5 | -111 | -113 | 8/9 over |
| Rush Attempts | 15.5 | +100 | -128 | 3/10 over |
| Date | Opp | Rushing Yards | Receptions | Receiving Yards | Rushing Attempts | Passing Yards |
|---|---|---|---|---|---|---|
| Nov 5 | @ BAL | 29 | — | — | 12 | — |
| Nov 1 | vs IND | 104 | 2 | 55 | 16 | — |
| Oct 18 | vs HOU | 39 | 4 | 48 | 12 | — |
| Oct 11 | vs PHI | 72 | 2 | 24 | 22 | — |
| Oct 4 | @ CIN | 73 | 2 | 18 | 17 | — |
| Sep 27 | vs NE | 73 | 2 | 17 | 15 | — |
| Sep 20 | @ DEN | 65 | 2 | -3 | 13 | — |
| Sep 13 | vs CLE | 66 | 1 | 22 | 15 | — |
| Jan 11 | vs BUF | 51 | — | 49 | 4 | 49 |
| Jan 4 | vs TEN | 23 | — | 23 | 5 | 23 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets