QB · New York Giants · next: WSH @ NYG, Thu Nov 12, 8:15 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Yds | 212.5 | -113 | -111 | 3/9 over |
| Pass Tds | 1.5 | +148 | -190 | 2/9 over |
| Rush Yds | 18.5 | -115 | -109 | 3/9 over |
| Pass Attempts | 30.5 | -109 | -117 | 0/9 over |
| Pass Completions | 18.5 | -126 | -101 | 1/9 over |
| Date | Opp | Passing Yards | Passing Tds | Rushing Yards | Passing Attempts | Passing Completions |
|---|---|---|---|---|---|---|
| Oct 25 | @ HOU | 252 | 0 | 1 | 28 | 20 |
| Oct 18 | vs NO | 243 | 1 | 26 | 21 | 11 |
| Oct 11 | @ WSH | — | — | 2 | — | — |
| Aug 22 | @ MIN | 81 | 0 | — | 10 | 5 |
| Aug 15 | vs MIN | 34 | 0 | 1 | 7 | 4 |
| Jan 4 | @ MIN | 182 | 0 | 7 | 23 | 14 |
| Dec 21 | vs MIN | 108 | 0 | 20 | 14 | 9 |
| Dec 14 | @ DAL | 250 | 2 | 15 | 24 | 15 |
| Dec 7 | @ MIN | 163 | 3 | 19 | 23 | 16 |
| Nov 23 | @ GB | 87 | 0 | 10 | 19 | 12 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets