NBA · Friday, November 20 · 10:00 PM EST
Houston Rockets
Denver NuggetsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Alperen Sengun | HOU | 6 | 22.8 | 10.0 | 7.5 |
| Kevin Durant | HOU | 7 | 22.1 | 6.7 | 4.4 |
| Amen Thompson | HOU | 7 | 16.9 | 8.0 | 3.7 |
| Fred VanVleet | HOU | 6 | 13.2 | 3.0 | 5.7 |
| Jamal Murray | DEN | 7 | 24.9 | 4.6 | 5.9 |
| Nikola Jokic | DEN | 7 | 22.7 | 11.7 | 8.7 |
| Cameron Johnson | DEN | 4 | 13.5 | 3.0 | 1.5 |
| Trevon Brazile | DEN | 7 | 7.6 | 5.9 | 0.3 |
| Aaron Gordon | DEN | 7 | 10.4 | 5.6 | 2.0 |
| DeMar DeRozan | DEN | 7 | 11.1 | 2.4 | 3.0 |
More game previews · For entertainment. Please bet responsibly. 21+.