F · Houston Rockets · next: HOU @ PHX, Sat Nov 7, 9:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 28 | @ MIL | 18 | 5 | 4 | 2 |
| Oct 26 | vs ATL | 22 | 9 | 3 | 1 |
| Oct 24 | @ ATL | 22 | 4 | 2 | 3 |
| Oct 23 | @ SA | 20 | 7 | 6 | 2 |
| Oct 21 | vs DAL | 30 | 6 | 3 | 2 |
| Oct 15 | vs OKC | 11 | 0 | 1 | 0 |
| Oct 9 | @ DAL | 15 | 0 | 2 | 1 |
| Apr 21 | @ LAL | 23 | 6 | 4 | 1 |
| Apr 10 | vs MIN | 33 | 7 | 7 | 0 |
| Apr 9 | vs PHI | 29 | 7 | 5 | 3 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets