College Football · Saturday, November 21 · 12:00 AM EST
Arizona Wildcats
Kansas State WildcatsProjected score: ARIZ 40, KSU 24
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 64 · Projected margin: ARIZ 16
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Noah Fifita | ARIZ | 9 | 310.4 | 15.0 | — |
| Sawyer Anderson | ARIZ | 4 | 28.0 | 11.3 | — |
| Kedrick Reescano | ARIZ | 9 | — | 41.4 | 10.4 |
| Antwan Roberts Jr. | ARIZ | 8 | — | 35.5 | 3.5 |
| Quincy Craig | ARIZ | 9 | — | 29.3 | 18.1 |
| Isaiah Mizell | ARIZ | 8 | — | — | 94.1 |
| Giovanni Richardson | ARIZ | 5 | — | -0.5 | 89.6 |
| Tre Spivey | ARIZ | 5 | — | 4.0 | 62.8 |
| Avery Johnson | KSU | 6 | 216.8 | 77.0 | — |
| Blake Barnett | KSU | 3 | 123.7 | 22.0 | — |
| Dillon Duff | KSU | 3 | 113.3 | -2.7 | — |
| Rodney Fields Jr. | KSU | 10 | — | 60.7 | 10.1 |
| Joe Jackson | KSU | 10 | — | 42.5 | 22.7 |
| Derrick Salley Jr. | KSU | 6 | — | — | 73.8 |
| Jaron Tibbs | KSU | 10 | — | 3.5 | 53.6 |
| Garrett Oakley | KSU | 8 | — | — | 41.0 |
More game previews · For entertainment. Please bet responsibly. 21+.