QB · Kansas State Wildcats · next: ARIZ @ KSU, Sat Nov 21, 12:00 AM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 17 | vs KU | 209 | 132 | — | — |
| Oct 10 | vs HOU | 182 | 39 | — | — |
| Sep 26 | @ CIN | 292 | 38 | — | — |
| Sep 19 | vs TULN | 227 | 152 | — | — |
| Sep 12 | vs WSU | 192 | 78 | — | — |
| Sep 5 | vs NICH | 199 | 23 | — | — |
| Nov 29 | vs COLO | 115 | 36 | — | — |
| Nov 22 | @ UTAH | 102 | 72 | — | — |
| Nov 15 | @ OKST | 177 | 26 | — | — |
| Nov 1 | vs TTU | 199 | 88 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets