RB · Arizona Wildcats · next: ARIZ @ KSU, Sat Nov 21, 12:00 AM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 6 | vs TCU | — | 18 | 4 | 47 |
| Oct 31 | @ TTU | — | 9 | 4 | 31 |
| Oct 24 | vs ISU | — | 51 | 1 | 15 |
| Oct 10 | @ WVU | — | 44 | 1 | -2 |
| Oct 3 | vs CIN | — | 77 | — | — |
| Sep 26 | @ WSU | — | 12 | 1 | 8 |
| Sep 19 | vs NIU | — | 23 | 1 | 5 |
| Sep 12 | @ BYU | — | 6 | 3 | 22 |
| Sep 5 | vs NAU | — | 24 | 2 | 19 |
| Jan 2 | @ SMU | 29 | 29 | — | 29 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets