QB · Arizona Wildcats · next: ARIZ @ TTU, Sat Oct 31, 12:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 1.5 | +100 | -132 | 7/10 over |
| Pass Yds | 245.5 | -114 | -114 | 8/10 over |
| Rush Yds | 13.5 | -114 | -114 | 8/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 24 | vs ISU | 2 | 308 | 18 | — | — |
| Oct 10 | @ WVU | 3 | 341 | 1 | — | — |
| Oct 3 | vs CIN | 2 | 284 | 17 | — | — |
| Sep 26 | @ WSU | 4 | 297 | 20 | — | — |
| Sep 19 | vs NIU | 4 | 325 | 4 | — | — |
| Sep 12 | @ BYU | 1 | 230 | 38 | — | — |
| Sep 5 | vs NAU | 2 | 279 | 24 | — | — |
| Jan 2 | @ SMU | 3 | 265 | 73 | — | 73 |
| Nov 28 | @ ASU | 1 | 286 | 18 | — | — |
| Nov 22 | vs BAY | 1 | 183 | 33 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets