BELLFLOW PICKNot yet

College Basketball · NCAA Division I
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 3 | @ Florida Gators | L | 74–108 |
| Feb 25 | @ Alabama Crimson Tide | L | 75–100 |
| Feb 7 | vs Arkansas Razorbacks | L | 68–88 |
Available current-season game averages. Blank metrics are omitted, and players require at least two recorded games.
| Player | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|
| Josh Hubbard | 3 | 16.0 | 1.3 | 4.7 |
| Achor Achor | 3 | 13.0 | 6.0 | 0.7 |
| Jayden Epps | 3 | 8.3 | 2.3 | 3.7 |
| King Grace | 3 | 8.3 | 2.3 | 0.0 |
| Jamarion Davis-Fleming | 3 | 6.0 | 7.0 | 0.7 |
| Sergej Macura | 3 | 3.3 | 3.3 | 1.0 |
| Shawn Jones Jr. | 2 | 4.5 | 3.0 | 1.5 |
| Ja'Borri McGhee | 3 | 7.7 | 1.3 | 1.7 |
See BellFlow's pick for every Mississippi State Bulldogs game, plus the full daily card, by app or email.
Create free accountToday's best bets