BELLFLOW PICKNot yet

College Basketball · NCAA Division I
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 12 | @ Arizona Wildcats | L | 59–81 |
| Feb 24 | @ BYU Cougars | W | 97–84 |
| Feb 4 | @ Houston Cougars | L | 55–79 |
Available current-season game averages. Blank metrics are omitted, and players require at least two recorded games.
| Player | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|
| Themus Fulks | 3 | 15.3 | 3.0 | 5.3 |
| Jordan Burks | 3 | 14.0 | 4.0 | 0.3 |
| Jamichael Stillwell | 3 | 9.0 | 9.7 | 5.7 |
| Chris Johnson | 3 | 8.0 | 2.3 | 2.0 |
| John Bol | 3 | 7.0 | 6.3 | 0.0 |
| Riley Kugel | 2 | 7.5 | 1.5 | 0.5 |
See BellFlow's pick for every UCF Knights game, plus the full daily card, by app or email.
Create free accountToday's best bets