BELLFLOW PICKNot yet

College Basketball · NCAA Division I
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 8 | vs Illinois Fighting Illini | L | 72–78 |
| Feb 25 | @ Nebraska Cornhuskers | L | 61–74 |
| Feb 1 | vs Purdue Boilermakers | L | 63–93 |
Available current-season game averages. Blank metrics are omitted, and players require at least two recorded games.
| Player | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|
| Andre Mills | 3 | 22.3 | 5.3 | 2.7 |
| Darius Adams | 3 | 12.3 | 4.3 | 2.0 |
| Solomon Washington | 3 | 10.7 | 6.0 | 1.3 |
| David Coit | 3 | 8.0 | 1.7 | 2.0 |
| Collin Metcalf | 3 | 0.0 | 3.3 | 0.3 |
See BellFlow's pick for every Maryland Terrapins game, plus the full daily card, by app or email.
Create free accountToday's best bets