G · Maryland Terrapins
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Mar 8 | vs ILL | 10 | 1 | 3 |
| Feb 25 | @ NEB | 6 | 1 | 3 |
| Feb 1 | vs PUR | 8 | 3 | 0 |
| Feb 1 | @ BAY | 8 | 2 | 0 |
| Jan 28 | @ KU | 12 | 4 | 1 |
| Jan 25 | @ KU | 2 | 3 | 1 |
| Jan 22 | @ TCU | 5 | 0 | 2 |
| Jan 18 | @ KU | 0 | 0 | 0 |
| Jan 15 | @ ISU | 0 | 1 | 0 |
| Jan 11 | @ CIN | 2 | 1 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets