F · Maryland Terrapins
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Mar 8 | vs ILL | 5 | 7 | 1 |
| Feb 25 | @ NEB | 13 | 7 | 2 |
| Feb 1 | vs PUR | 14 | 4 | 1 |
| Jan 25 | @ TEX | 4 | 1 | 0 |
| Jan 22 | @ MISS | 2 | 7 | 1 |
| Jan 18 | @ TA&M | 7 | 7 | 2 |
| Jan 14 | @ UK | 4 | 5 | 0 |
| Jan 11 | @ TA&M | 1 | 2 | 2 |
| Jan 8 | @ OU | 11 | 6 | 1 |
| Jan 4 | @ TA&M | 6 | 10 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets