College Football · Saturday, November 21 · 10:30 PM EST
Utah State Aggies
Oregon State BeaversRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Grady Brosterhous | USU | 7 | 160.0 | 38.6 | — |
| McCae Hillstead | USU | 3 | 132.7 | 44.0 | 44.0 |
| Anthony Garcia | USU | 6 | 25.0 | 2.7 | 42.3 |
| Javen Jacobs | USU | 8 | — | 61.4 | 12.9 |
| Eli Wood | USU | 7 | — | — | 68.4 |
| Javon Robinson | USU | 7 | — | 8.7 | 44.5 |
| Braden Atkinson | ORST | 7 | 372.3 | 0.1 | 4.0 |
| Maalik Murphy | ORST | 3 | 159.0 | -3.0 | 2.0 |
| Team | ORST | 5 | 23.0 | -2.0 | — |
| AJ Newberry | ORST | 8 | 4.0 | 55.3 | 41.1 |
| Cornell Hatcher Jr. | ORST | 8 | — | 31.3 | 6.3 |
| Kourdey Glass | ORST | 5 | — | 27.3 | 14.3 |
| Jesse Legree | ORST | 8 | — | — | 147.5 |
| Eric Olsen | ORST | 8 | — | — | 52.5 |
More game previews · For entertainment. Please bet responsibly. 21+.