WR · Utah State Aggies · next: USU @ ORST, Sat Nov 21, 10:30 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 24 | @ TXST | — | — | 1 | 7 |
| Oct 9 | vs WSU | — | — | 6 | 84 |
| Oct 3 | @ BOIS | — | — | 7 | 102 |
| Sep 26 | vs TROY | — | — | 7 | 96 |
| Sep 19 | @ UTAH | — | — | 4 | 47 |
| Sep 12 | @ WASH | — | — | 6 | 53 |
| Sep 5 | vs IDST | — | — | 6 | 90 |
| Dec 27 | @ MIZ | — | — | 4 | 71 |
| Dec 6 | @ UVA | — | — | 3 | 30 |
| Nov 29 | @ UVA | — | — | 1 | 7 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets