WR · Utah State Aggies · next: USU @ ORST, Sat Nov 21, 10:30 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 31 | vs CSU | 44 | 0 | 11 | 121 |
| Oct 24 | @ TXST | 6 | 0 | 8 | 87 |
| Oct 3 | @ BOIS | — | — | 2 | 21 |
| Sep 19 | @ UTAH | — | 8 | 2 | 5 |
| Sep 12 | @ WASH | — | — | 2 | 12 |
| Sep 5 | vs IDST | — | — | 1 | 8 |
| Dec 22 | vs WSU | — | 6 | 1 | 10 |
| Nov 28 | vs BOIS | 0 | -3 | 2 | 54 |
| Nov 22 | @ FRES | 26 | 10 | 1 | 7 |
| Nov 15 | @ UNLV | — | 21 | 3 | 33 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets