NBA · Friday, November 13 · 8:30 PM EST
Utah Jazz
Houston RocketsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Keyonte George | UTAH | 5 | 24.4 | 4.0 | 6.8 |
| Jaren Jackson Jr. | UTAH | 4 | 16.3 | 5.0 | 2.0 |
| Lauri Markkanen | UTAH | 4 | 16.0 | 5.5 | 1.8 |
| Ace Bailey | UTAH | 5 | 14.2 | 8.0 | 2.4 |
| Jaxson Hayes | UTAH | 4 | 8.3 | 6.5 | 2.5 |
| Isaiah Collier | UTAH | 5 | 7.4 | 4.6 | 6.0 |
| Darryn Peterson | UTAH | 5 | 12.8 | 4.4 | 2.6 |
| Alperen Sengun | HOU | 4 | 24.5 | 9.0 | 7.0 |
| Kevin Durant | HOU | 5 | 22.4 | 6.2 | 3.6 |
| Amen Thompson | HOU | 5 | 18.2 | 8.0 | 3.8 |
| Fred VanVleet | HOU | 4 | 12.3 | 3.8 | 6.5 |
| Reed Sheppard | HOU | 4 | 10.5 | 2.8 | 4.8 |
More game previews · For entertainment. Please bet responsibly. 21+.