NHL · Saturday, November 14 · 9:00 PM EST
San Jose Sharks
Utah MammothProjected score: SJ 3, UTA 4
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 7 · Projected margin: UTA 1
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Will Smith | SJ | 11 | 0.4 | 0.3 | 0.0 |
| Mason Marchment | SJ | 11 | 0.3 | 0.1 | 0.0 |
| Macklin Celebrini | SJ | 9 | 0.3 | 1.0 | 0.0 |
| Tyler Toffoli | SJ | 11 | 0.2 | 0.5 | 0.0 |
| Ivar Stenberg | SJ | 11 | 0.2 | 0.5 | 0.0 |
| Nick Schmaltz | UTA | 13 | 0.5 | 0.5 | 0.0 |
| Kailer Yamamoto | UTA | 8 | 0.4 | 0.5 | 0.0 |
| Dylan Guenther | UTA | 13 | 0.4 | 0.4 | 0.0 |
| Mikhail Sergachev | UTA | 13 | 0.2 | 0.9 | 0.0 |
| Clayton Keller | UTA | 13 | 0.3 | 0.8 | 0.0 |
| Logan Cooley | UTA | 13 | 0.3 | 0.6 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.