LW · San Jose Sharks · next: NYI @ SJ, Mon Nov 9, 10:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 27 | vs BUF | 0 | 0 | 0 |
| Oct 24 | @ BOS | 0 | 1 | 0 |
| Oct 19 | @ TOR | 1 | 0 | 0 |
| Oct 17 | @ DET | 0 | 0 | 0 |
| Oct 15 | @ NSH | 1 | 0 | 0 |
| Oct 13 | vs BOS | 0 | 0 | 0 |
| Oct 10 | vs EDM | 0 | 0 | 0 |
| Oct 8 | @ STL | 0 | 0 | 0 |
| Oct 5 | @ DAL | 0 | 0 | 0 |
| Oct 3 | vs LA | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets